Members Booking Fees
Accommodation Booking Fee
| Value (Australian Dollars) – Per Room Per Night | Booking Fee per accommodation room per night – including GST (Australia Dollars) |
|---|---|
| $1.00 to $275.00 | $12.00 |
| $276.00 to $500.00 | $15.00 |
| $501.00 & 750.00 | $30.00 |
| $751.00 & 1,000.00 | $45.00 |
| 1,001.00 to $1,499.00 | $65.00 |
| $1,500.00 to $2,000.00 | $90.00 |
| $2,001.00 to $3,000.00 | $125.00 |
| $3,001.00 & Above | $175.00 |
Cruising, Holiday and Rail Packages
Booking Fee per cruise, holiday or rail packages including GST
| Value (Australian Dollars) | Booking Fee per cruise, holiday or rail packages including GST (Australia Dollars) – Fee is based on per cabin or per accommodation room |
|---|---|
| $1.00 to $5,000.00 | $150.00 |
| $5,001.00 to $10,000.00 | $225.00 |
| $10,001.00 to $15,000.00 | $300.00 |
| $15,001.00 to $20,000.00 | $375.00 |
| $20,001.00 & Above | $425.00 |
Car Rental
AUD $7.50 including GST per day ( eg: 5 days = $37.50 booking fee)
Tours & Activities
Booking Fee per tour or per activities booked including GST
| Value (Australian Dollars) | Booking Fee per tour or per activities booked including GST (Australia Dollars) |
|---|---|
| $1.00 to $250.00 | $7.50 |
| $251.00 to $500.00 | $15.00 |
| $501.00 to $750.00 | $25.00 |
| $751.00 to $1,250.00 | $35.00 |
| $1,251.00 & Above | $50.00 |
